● Standard: IEC61009-1
● Type: AC, A
● Rated current: 6~40A
● Rated voltage: 230/240~
● Number of poles: 2P(1P+N)
● Rated Residual Operating Current (IAn): 10, 30, 100, 300mA
● Rated short-circuit breaking capacity: EKL17-40:6kA; EKL17H-40: 10kA
● Tripping curve: B, C
● Ambient air temperature: -25...+40 ºC
● Connection: From bottom
● Certificates: CE, CB
The EKL17(H)-40 is a 1P+N 18mm RCBO for the UK market, featuring Type A & Type AC residual current protection, 40A rating, and adjustable sensitivity (10mA/30mA/100mA/300mA) with 10kA breaking capacity. Its bi-directional wiring suits solar PV, EV chargers, and seamless replacement of existing 1P+N RCBOs,UKCA/CE BS/EN 61009-1 standards for guaranteed safety,compliant with UK 18th Edition Wiring Regulations (BS 7671:2018)
1.Expertise & Global Certifications
ETEK Electric is a leading Chinese manufacturer specializing in MCBs, RCBOs, AFDDs, RCCBs, and SPDs. We hold ISO9001 (Quality), ISO14001 (Environment), and ISO45001 (Safety) certifications. Our products are 100% export-oriented, compliant with IEC standards and RoHS directives, and certified with CB, CE, and UKCA for global markets.
2.Over a Decade of OEM Experience in the UK
With over 10 years of OEM experience in the UK, we supply Consumer Units and components (MCBs, RCBOs, AFDDs, etc.) tailored to British standards like BS 7671 (18th Edition) and BS EN 61009-1. Our products are designed for seamless integration into UK electrical systems.
3.Rigorous Quality Control & Award-Winning Excellence
100% factory testing ensures defect-free delivery.
Awarded “Zhejiang Export Famous Brand” for premium quality.
Custom solutions (e.g., 18mm slim RCBOs, Type A protection) for UK preferences.
4.One-Stop Electrical Protection Solutions
Full product range includes:
MCBs: Type B/C/D (BS EN 60898-1).
RCBOs: Type A/AC, bi-directional (e.g., EKL17(H)-40 for solar/EV).
AFDDs: Arc fault detection (BS EN 62606).
SPDs: Surge protection (BS EN 61643-11).
Consumer unit:BS EN 61439-3
— Your Trusted Electrical Protection Partner for the UK Market
EKL17(H)-40 Bi-directional RCBO Model Preparation Meaning |
||||||||
EK | L17 | 40 | BD | 1N | B | 06 | 30 | A |
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ |
Code | Meaning | |||||||
① | ETEK ELECTRIC | |||||||
② | Design No. the 17th RCBO,EKL17:6kA,EKL17H:10kA | |||||||
③ | Frame Current | |||||||
④ | BD:Bi-Directional wiring, Blank: Form bottom incoming line wiring | |||||||
⑤ | 1N:1P+N | |||||||
⑥ | Curve:B:B Curve,C:C Curve | |||||||
⑦ | Rated Current:06:6A,10:10A,16:16A,25:25A,32:32A,40:40A | |||||||
⑧ | Sensitivity Current:10:10mA,30:30mA,100:100mA.300:300mA | |||||||
⑨ |
Type: A:typeA, Blank:Type AC |
Model Section Table
RCBO EKL17-40 6kA | ||||||
Poles | Curve | Type | Sensitivity | Rated current(A) |
Ref No. | |
Form bottom incoming line | Bi-Directional incoming line | |||||
![]() |
B | A | 30mA | 6A | EKL17-40-1NB0630A | EKL17-40BD-1NB0630A |
10A | EKL17-40-1NB1030A | EKL17-40BD-1NB1030A | ||||
16A | EKL17-40-1NB1630A | EKL17-40BD-1NB1630A | ||||
20A | EKL17-40-1NB2030A | EKL17-40BD-1NB2030A | ||||
25A | EKL17-40-1NB2530A | EKL17-40BD-1NB2530A | ||||
32A | EKL17-40-1NB3230A | EKL17-40BD-1NB3230A | ||||
40A | EKL17-40-1NB4030A | EKL17-40BD-1NB4030A | ||||
![]() |
C | 6A | EKL17-40-1NC0630A | EKL17-40BD-1NC0630A | ||
10A | EKL17-40-1NC1030A | EKL17-40BD-1NC1030A | ||||
16A | EKL17-40-1NC1630A | EKL17-40BD-1NC1630A | ||||
20A | EKL17-40-1NC2030A | EKL17-40BD-1NC2030A | ||||
25A | EKL17-40-1NC2530A | EKL17-40BD-1NC2530A | ||||
32A | EKL17-40-1NC3230A | EKL17-40BD-1NC3230A | ||||
40A | EKL17-40-1NC4030A | EKL17-40BD-1NC4030A | ||||
RCBO EKL17H-40 10kA | ||||||
Poles | Curve | Type | Sensitivity | Rated current(A) |
Ref No. | |
Form bottom incoming line | Bi-Directional incoming line | |||||
![]() |
![]() |
A | 30mA | 6A | EKL17H-40-1NB0630A | EKL17H-40BD-1NB0630A |
10A | EKL17H-40-1NB1030A | EKL17H-40BD-1NB1030A | ||||
16A | EKL17H-40-1NB1630A | EKL17H-40BD-1NB1630A | ||||
20A | EKL17H-40-1NB2030A | EKL17H-40BD-1NB2030A | ||||
25A | EKL17H-40-1NB2530A | EKL17H-40BD-1NB2530A | ||||
32A | EKL17H-40-1NB3230A | EKL17H-40BD-1NB3230A | ||||
40A | EKL17H-40-1NB4030A | EKL17H-40BD-1NB4030A | ||||
![]() |
![]() |
6A | EKL17H-40-1NC0630A | EKL17H-40BD-1NC0630A | ||
10A | EKL17H-40-1NC1030A | EKL17H-40BD-1NC1030A | ||||
16A | EKL17H-40-1NC1630A | EKL17H-40BD-1NC1630A | ||||
20A | EKL17H-40-1NC2030A | EKL17H-40BD-1NC2030A | ||||
25A | EKL17H-40-1NC2530A | EKL17H-40BD-1NC2530A | ||||
32A | EKL17H-40-1NC3230A | EKL17H-40BD-1NC3230A | ||||
40A | EKL17H-40-1NC4030A | EKL17H-40BD-1NC4030A |
Standard | IEC/EN61009-1 |
Protection | Ground fault, Overcurrent and short circuit, Over-voltage(selectable) |
Type of trip | Ground fault : Electronic |
Overload and short circuit :Thermo-magnetic | |
Type of protection (electric leakage) | AC,A |
No.of poles | 1P+N 1module , N line with disconnected |
Rated currents (In) | 6,10,16,20,25,32,40A |
Rated sensitivity currents I△n | 10,30,100,300mA |
Residual current off-time under I△n | ≤ 0.1s |
Rated residual making and breaking capacity(I△m) | 500A(In≤50A) |
Rated voltage (Ue) | 230/240V~ |
Rated frequency | 50/60Hz |
Rated breaking capacity | 6,000A,10000A |
Energy Limiting Class | 3 |
Rated impulse withstand voltage(1.2/50) Uimp | 4,000V |
Dielectric test voltage at Ind. Freq. for 1 min | 2kV |
Thermal release characteristic | (1.13-1.45) x In |
Magnetic release characteristic | B:(3-5) x In, C:(5-10) x In |
Electrical life | 4,000 Cycles |
Mechanical life | 10,000 Cycles |
Contact position indicator | Yes |
Protection degree | IP20 |
Ambient temperature | -25℃ to +40℃, Max.95% humidity |
Terminal connection type | Cable/Pin-type busbar |
Max.terminal size for cable | L(in):25mm2 , N/L(out) :16mm2 |
Max.tightening torque | L(in):2.5N.m , N/L(out):2N.m |
Installation | Mounting on 35mm DIN rail |
Connection |
Bi-Directional |