EKL9-40AFD Arc Fault Protetctive Devices
Inquire
Rated current In | 32A,63A,125A | |
Model No. | General type | EKF1-32,EKF1-63,EKF1-125 |
With Indicator type | EKF1-32L,EKF1-63L,EKF1-125L | |
Poles | 1P,2P,3P,4P,1P+N,3P+N | |
Utilization category | AC-22A | |
Rated voltage Ue | 240/415V~ | |
Insulation voltage Ui | 500V | |
Rated frequency | 50/60Hz | |
Rated impulse withstand voltage (1.2/50) Uimp | 4,000V | |
Electrical life | 1,500Cycles | |
Mechanical life | 8,500Cycles | |
Operating frequency | 120/h | |
Protection degree | IP20 | |
Tightening torque | EKF1-32 | 1.5Nm 14In-lbs |
EKF1-63 | 2.5Nm 22In-lbs | |
EKF1-125 | 3.5Nm 30In-lbs | |
Terminal size for cable | EKF1-32 | 16mm2 18-5AWG |
EKF1-63 | 25mm2 18-3AWG | |
EKF1-125 | 50mm2 18-2AWG | |
Ambient temperature(with daily average≤35℃) | -5℃~+40℃ | |
Storage temperature | -25℃~+70℃ | |
Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
Model No. | Poles | Wide / Pole(mm) | Current Rating | Fuse Link Matched | Size of Fuse Link |
EKF1-32N | 1P+N | 18 | 32A | EKFL10 | 10x38mm |
EKF1-32NL | |||||
EKF1-32 | 1-4P,3P+N | 18 | 32A | EKFL10,EKFL10DC | 10x38mm |
EKF1-32L | |||||
EKF1-63 | 1-4P,3P+N | 27 | 63A | EKFL14 | 14x51mm |
EKF1-63L | |||||
EKF1-125 | 1-4P,3P+N | 35 | 125A | EKFL22 | 22x58mm |
EKF1-125L |