The current transformer using as the DLB current monitoring device,installation at the mian circuit of the home,
wiring via cable to controller CT1, CT2 terminal,controller will read the real time of DLB current,
if the circuit current exceed the DLB current setted value,
controller will reduce the charging current still stop charging.
Model | EKEPCB2-C/S |
Mode | Mode 3 charging |
Operating Voltage | AC230V±10%,50Hz |
Outputthe PWM Signal | Max:32A,10A/16A/20A/25A/32A adjustable Max:16A,6A/8A/13A/16A Max:63A(customized) |
Basic Function | 2:Overtemperature protection |
Additional Function | 1:RCMU DC6mA leakage monitoring with a axuliary device of RCMU 2:Swape RFID card/NFC start or stop charging function with a axuliary device of RFID module and cards 3:LCD display function with a axiliary device of LCD screen 4:Elecronic lock function with a device Electronic lock 5:DLB function with a axuliary device of CT or kWH meter 6:Overvolatge&Undervoltage protection 7:Over current protection 8:voltage,current,Power for real time monitoring with a axuliary of kWH meter 9:Emergency Stop function with a axuliary device of Pushbutom switch |
Protocol(communication) | -Modbus-RTU protocal and RS485 communication |
Output Auxiliary Voltage | DC12V/100mA\DC5V/100mA |
Ambient Temperature | -40℃-+50℃ |
Humidity | <=85% |
IP Degree | IP22 |
Colling Method | Natural cooling |
Installation Method | Din-Rail mounted |
Model | EKEPCB2-C/S |
Mode | Mode 3 charging |
Operating Voltage | AC230V±10%,50Hz |
Outputthe PWM Signal | Max: 32A, 1-32A adjustable |
Basic Function | 1:RCMU DC6mA leakage monitoring 2:Overtemperature protection 3:Overvolatge&Undervoltage protection 4:Over current protection 5:voltage,current,Power for real time monitoring |
Additional Function | 1:Swape RFID card/NFC start or stop charging function with a axuliary device of RFID module and cards 2:LCD display function with a axiliary device of LCD screen 3:Elecronic lock function with a device Electronic lock 4:DLB function with a axuliary device of CT or kWH meter 5:Emergency Stop function with a axuliary device of Pushbutom switch |
Protocol(communication) | -OCPP1.6J Protocol,Wifi,Ethernet communication |
-Modbus-RTU protocal and RS485 communication only for kWH meter | |
Output Auxiliary Voltage | DC12V/100mA\DC5V/100mA |
Ambient Temperature | -40℃-+50℃ |
Humidity | <=85% |
Colling Method | Natural cooling |
Installation Method | PCB mounted |
Model | EKEPCB3-C/S |
Mode | Mode 3 charging |
Operating Voltage | AC400V±10%, 50Hz |
Outputthe PWM Signal | Max: 32A, 1-32A adjustable |
Basic Function | 1:RCMU DC6mA leakage monitoring 2:Overtemperature protection 3:Overvolatge&Undervoltage protection 4:Over current protection 5:Voltage,current,Power for real time monitoring |
Additional Function | 1:Swape RFID card/NFC start or stop charging function with a axuliary device of RFID module and cards 2:LCD display function with a axiliary device of LCD screen 3:Elecronic lock function with a device Electronic lock 4:DLB function with a axuliary device of CT or kWH meter 5:Emergency Stop function with a axuliary device of Pushbutom switch |
Protocol (communication) | -OCPP1.6J Protocol,Wifi,Ethernet communication |
-Modbus-RTU protocal and RS485 communication only for kWH meter | |
Output Auxiliary Voltage | DC12V/100mA\DC5V/100mA |
Ambient Temperature | -40℃-+50℃ |
Humidity | <=85% |
Colling Method | Natural cooling |
Installation Method | PCB mounted |