ETEK EKDB-PV2/2-M 2 String PV Combiner Box is suitable for 500V or 1000V photovoltaic grid-connected and off-grid power generation systems. are equipped with DC circuit breakers, type 2 DC surge arrester and DC fuse to provide short circuit fault protection and lightning protection. Within enclosure, we pre-assemble reliable DC components to reduce installation cost and time. It makes your solar panel system connection easier.
Products design and configuration strictly in accordance with the "Technical specification for photovoltaic junction equipment" CGC/GF 037:2014.
The PV combiner box is configured with photovoltaic dedicated high-voltage lightning arrester, DC fuse and DC circuit breaker to provide short circuit fault protection and lightning protection.
The PV combiner box has an IP65 design, waterproof, anti-dust and anti-ultraviolet. Easy installation with mounting buckle that suits any regular surface. It makes your solar panel system connection easier. Improve the reliability and maintainability of the system.
Model | EKDB-PV2/2-M | |
Basic Data | ||
Maximum Voltage | 500VDC | 1000VDC |
Maximum input current for each string | 15A | |
Maximum output switch current | 16A | |
Number of Input String | 2 | |
Number of Output String | 2 | |
Lightning protection | ||
Category of test | Class II | |
Nominal discharge current(8/20μs) | 20KA | |
Maximum discharge current(8/20µs) | 40KA | |
Voltage protection level | 2.6KV | 4.0KV |
Maximum continuous operating voltage Uc | 600VDC | 1000VDC |
No. of Modules | 2 Mods | 3 Mods |
Structure characteristic | Plug-push module | |
System | ||
Protection grade | IP65 | |
Output switch | DC circuit breaker | |
Waterproof Connectors | PG Cable Glands Standard, MC4 Optional | |
PV fuse | Standard | |
PV surge protector | Standard | |
Monitoring module | Optional | |
Box shell material | Polycarbonate/ABS | |
Installation method | Wall mounting type | |
Operating Temperature | -25℃~ +60℃ | |
Permissible relative humidity | 0-95%, non-condensing | |
Dimensions | ||
Width x Height x Depth(mm) | 298x259x140 | 411x286.3x137.8 |
500V |
1000V |
500V |
1000V |