ETEC EKEPC2 Portable EV chargers is usually carried with the car to facilitate the owner to charge in any charging condition.
now we provides single-phase 3.7kw 7.3KW AC Portable EV charger,can be customized with different types of plugs,
it has multiple safety protection mechanisms such as overcurrent, overvoltage and overtemperature protection to ensure safe use.
EV Charging Modes | Mode 2 charging |
Rated Voltage | AC 240V±10% |
Rated Current | Max 32A 7.3KW~ |
Rated Frequency | 50Hz |
Over Voltage Category (OVC) | OVC III |
Insulation Resistance | R > 1 MΩ |
AC Withstand Voltage | 1430V |
Impulse Dielectric Withstand Voltage (1,2 μs/50 μs)(Uimp) | 4kV |
Protection Against Electric Shock | Class I |
Electrical Life(Contactcor) | 100,000 |
Electrical Life(Interface) | 100,000 |
Standby Power Consumption | <8W |
Residual Current Protection | AC30mA+DC6mA |
Streng | IK10 |
Universal Interface | T1:SAE J1772, T2:IEC/EN 62196-2, GB/T:20234.2-2015 |
Pollution Degree | PD 3 |
IP Protection Class | IP65 |
Altitude During Operation (m) | <2000m |
Altitude Of Test Laboratory | <50m |
Work Humidity | 3%~95% |
Operation Temperature | -25℃-40℃ |
Colling | Natural Air Cooling |
Mounting Method | Mounted on walls, poles or equivalent positions |
Normal Environmental Conditions | Indoor use; Outdoor use |
Status Indicating Led | |
LCD Display | |
Current Selection | 7kW(6A/8A/10A/13A/16A/20A/25A/32A) |
Charging Time Reservation | |
Free PE Connection | |
Over Temperature | |
Over/Under Voltage Protection | |
Over Current Protection |
Green:Simple Choice | Selection Code | ||
Model | EKEC2 | ||
Design style A | A | ||
Design style B | B | ||
Power | 7.3KW,AC230V±10% 50Hz,32A,1P+N+PE | 7 | |
Car side Plug | American standard Type 1(T1):SAE J1772 | T1 | |
Europe Standard Type 2(T2)T2:IEC/EN 62196-2 | T2 | ||
China Standard :GB/T20234.2-2015 | GBT | ||
Power Side Plug | CEE | 7kW only can choose CEE | CEE |
Schuko | Schuko | ||
GB | GB | ||
UK | UK | ||
NEMA 6-20 | NEMA | ||
AU | AU | ||
NZ | NZ | ||
Other (should be confirm the plug before place a order) | |||
Bag | Bag with non woven bag B | B | |
Without non-woven bag blank |
Note: Model Selection Example: EKEC2-A-3-T2-Schuko-B